🛒 CloudStack — 解約率を下げろ
受け取ったデータ(3 ファイル)
📄subscriptions.csv15 行
| sub_id | user_id | plan | mrr | status | started_at | cancelled_at |
|---|---|---|---|---|---|---|
| S-001 | U-1 | pro | 9800 | active | 2024-01-05 | |
| S-002 | U-2 | starter | 2980 | cancelled | 2024-01-10 | 2024-03-15 |
| S-003 | U-3 | pro | 9800 | active | 2024-01-12 | |
| ··· | ||||||
📄users.csv15 行
| user_id | company_name | industry | team_size | country | registered_at |
|---|---|---|---|---|---|
| U-1 | TechFlow Inc | SaaS | 50 | JP | 2024-01-04 |
| U-2 | DesignCo | Creative | 12 | JP | 2024-01-09 |
| U-3 | DataMind | Analytics | 80 | US | 2024-01-11 |
| ··· | |||||
📄events.csv15 行
| event_id | user_id | event_type | feature | occurred_at |
|---|---|---|---|---|
| E-001 | U-2 | feature_use | dashboard | 2024-02-15 |
| E-002 | U-2 | login | null | 2024-03-01 |
| E-003 | U-5 | support_request | billing | 2024-02-10 |
| ··· | ||||
このクエストで体験すること
パイプライン全体像(ELT)Source LayerStaging Layer(NULL処理・型変換)Warehouse Layer(ファクト・ディメンション)Mart Layer(MRR・チャーン率KPI)インクリメンタル処理の考え方